
Omega 3
Omega 3 Forte
| CONTENTS | 1 CAPSULE / 2 CAPSULES | *DRI |
|---|---|---|
| Fish oil | 834 mg / 1668 mg | — |
| of which Omega 3 | 667 mg / 1334 mg | — |
| EPA** | 334 mg / 668 mg | — |
| DHA*** | 250 mg / 500 mg | — |
Omega 3
| CONTENTS | 3 CAPSULES | *DRI |
|---|---|---|
| Fish oil | 3000 mg | — |
| – of which EPA** | 540 mg | — |
| of which DHA*** | 360 mg | — |
| Vitamin E | 3 mg α-TE | 25% |
